Minnesota Vikings Super Bowl Odds Released
For those of you who like to throw down the occasional bet, here are the complete NFL Super Bowl odds, via ESPN.
TEAM | OPENING ODDS | CURRENT ODDS |
---|---|---|
New England Patriots | 6-1 | 11-4 |
Green Bay Packers | 12-1 | 8-1 |
Oakland Raiders | 20-1 | 8-1 |
Seattle Seahawks | 12-1 | 8-1 |
Pittsburgh Steelers | 10-1 | 10-1 |
Dallas Cowboys | 10-1 | 12-1 |
New York Giants | 25-1 | 12-1 |
Atlanta Falcons | 16-1 | 16-1 |
Tennessee Titans | 40-1 | 20-1 |
Kansas City Chiefs | 20-1 | 25-1 |
New Orleans Saints | 80-1 | 25-1 |
Carolina Panthers | 20-1 | 30-1 |
Arizona Cardinals | 25-1 | 40-1 |
Denver Broncos | 20-1 | 40-1 |
Minnesota Vikings | 25-1 | 40-1 |
Tampa Bay Buccaneers | 40-1 | 40-1 |
Houston Texans | 60-1 | 40-1 |
Philadelphia Eagles | 60-1 | 40-1 |
Baltimore Ravens | 25-1 | 50-1 |
Los Angeles Chargers | 80-1 | 60-1 |
Cincinnati Bengals | 50-1 | 80-1 |
Indianapolis Colts | 25-1 | 100-1 |
Detroit Lions | 60-1 | 100-1 |
Washington Redskins | 50-1 | 100-1 |
Los Angeles Rams | 100-1 | 100-1 |
Miami Dolphins | 40-1 | 100-1 |
Jacksonville Jaguars | 80-1 | 100-1 |
Chicago Bears | 100-1 | 100-1 |
San Francisco 49ers | 300-1 | 100-1 |
Cleveland Browns | 300-1 | 100-1 |
Buffalo Bills | 80-1 | 200-1 |
New York Jets | 100-1 | 1000-1 |
The Vikings will have to overcome the 13th-best odds to win a Super Bowl in Minnesota. The NFC’s Packers, Seahawks, Cowboys, Giants, Falcons, Saints, Panthers, Cardinals, Buccaneers, and Eagles all have a better or equal shot at winning it all (according to these odds).
Among the other NFC North teams, only the Packers have better odds than the Vikings of winning the Lombardi Trophy in 2017.