2015 NFL Draft: Consensus Big Board—Evaluators vs. Forecasters and the Most Polarizing Players in the Draft
It knows a lot of things about a lot of people that don’t find their way into scouting reports or media coverage until after the draft, and it’s always a surprise. Jesse Williams fall out of the first round into the fifth round, or Antonio Richardson’s fall from the second round into UDFA were not well modeled by larger media coverage of the draft, but Teddy Bridgewater’s fall out of the top ten was, as was Shayne Skov’s fight for a contract after the draft.
For the most part, missing these pieces of information make it difficult to predict the draft, and big boards from third parties without a strong access journalism background can miss on these players. But that doesn’t mean the evaluations are wrong, or even that they’re worse at evaluating.
Right now, for example, people (including me) are freaking out because Vic Beasley isn’t in Mel Kiper and Todd McShay’s most recent first-round mock draft. Freaking out not necessarily because they are doing anything ill-advised or dumb, but because this is the kind of thing driven by their access to teams. It is, for example, a more extreme inverse version of Breshad Perriman’s constant appearance in the first round of Kiper’s mock drafts.
There are two general approaches to draft coverage: 1) Who is going to pick who and 2) Who is good. Last year, we separated the draft boards into two categories: Forecasters (who do a job more closely resembling question #1) and Evaluators (who are closer to answering question #2 than question #1).
Generally speaking, the forecasters have been or are currently employed by media organizations that thrive on access, and that gives them access as well. Beyond that, people like Nolan Nawrocki (formerly of Pro Football Weekly and NFL.com) publish draft guides that are driven in big ways by the access they have.
Sometimes that access influences the actual talent evaluation, but often it will influence the final grade by speaking to the gravity of character concerns, injury concerns or some other errata.
Last year, unusual clusters of similar rankings at odd points in the charts confirmed (to me) the clear separation between those two groups of draft boards. This year, there are far fewer clusters in that data (it’s a more polarizing draft), but they do show up.
The media haven’t finalized their rankings, however, and we’re missing a lot of big names, like Daniel Jeremiah, Mike Mayock and Mel Kiper, who all have fewer than 100 players ranked. Expect those boards to solidify in the coming week and create starker divisions between the forecasters and evaluators.
Their boards, plus the biggest disagreements and most polarizing players below. If you want to jump straight to the 300-player version of the final consensus board, click here.
If you want to look at what the forecasters are saying right away, click here. For the evaluators, click here.
For alternate boards, click here.
Player Polarity
Most Polarizing
The first thing we’re doing is not looking at the differences between the evaluators and forecasters, but the differences between all boards, and which players are the most difficult to project. Last year, we found that players that drew the hottest takes—Johnny Manziel and Jadeveon Clowney—weren’t necessarily the most polarizing players in the draft as far as player rankings go.
Teddy still found a way high up on the list, though.
We identified three things that generally got a player on this list of top twenty most polarizing players: injury, tape/measureables split (sometimes small players and sometimes slow players) and uneven careers.
We can add off-field concerns to that list, by the way.
The Polar Score below isn’t contingent upon the difference between a player’s highest and lowest ranks (see that Shane Ray is third, not first) even though those things are listed. It accounts for their overall rank and the fact that a difference between #1 on a board and #5 on a board is much bigger than a difference between #70 and #80 on a board.
It looks at unevenness from a lot of boards, not just the outliers. So the fact that one board has Winston as their 34th-ranked player didn’t really have an impact. That Winston’s consistently ranged from #1 to #34 with most of the ranks in between did. So this isn’t a measurement of who drew the biggest outliers.
Polarity Rank | Player | Polar Score | High | Low | Overall Rank |
---|---|---|---|---|---|
1 | Jameis Winston | 9.52 | 1 | 34 | 2 |
2 | Marcus Mariota | 3.19 | 1 | 25 | 3 |
3 | Shane Ray | 2.73 | 1 | 92 | 15 |
4 | Dorial Green-Beckham | 2.70 | 12 | 173 | 33 |
5 | Lorenzo Mauldin | 2.29 | 45 | 387 | 89 |
6 | Dante Fowler Jr. | 2.15 | 2 | 38 | 5 |
7 | Danny Shelton | 2.14 | 5 | 86 | 13 |
8 | Arik Armstead | 2.11 | 9 | 130 | 24 |
9 | Byron Jones | 2.10 | 13 | 168 | 41 |
10 | DeAndre Smelter | 1.88 | 77 | 600 | 188 |
11 | Mitch Morse | 1.65 | 68 | 450 | 157 |
12 | Andrus Peat | 1.58 | 9 | 108 | 21 |
13 | Todd Gurley | 1.49 | 2 | 46 | 9 |
14 | Brandon Scherff | 1.48 | 4 | 34 | 7 |
15 | Eric Rowe | 1.45 | 14 | 208 | 63 |
16 | Brett Hundley | 1.45 | 5 | 246 | 67 |
17 | Tre’ Jackson | 1.42 | 21 | 308 | 74 |
18 | Randy Gregory | 1.38 | 2 | 35 | 10 |
19 | Frank Clark | 1.36 | 65 | 450 | 162 |
20 | Vic Beasley | 1.36 | 3 | 41 | 8 |
So, in this case we have uneven year-to-year careers (Jameis Winston, Brandon Scherff, etc), injury (Todd Gurley, DeAndre Smelter) and a lot of off-field concerns (including Winston; the combination propelled him to a runaway lead), which don’t just include Jameis, but a lot of folks on the list. There’s also players with great measureables and missing or poor tape, and players with some good tape and iffy measureables.
We also have some system fit /scheme issues, with Marcus Mariota, DeAndre Smelter, Shane Ray and so on.
Of note, Mel Kiper’s enthusiasm for Breshad Perriman hasn’t affected the other forecaster boards (yet). Kiper’s board isn’t included yet, but Perriman ranks 36th by the forecasters and 40th by the evaluators.
Anyways, congratulations to Jameis Winston! I’m sure he saw this coming, and I’m equally confident it really won’t matter.
Least Polarizing
If we have a consensus #1, that’s not really news, but if we have a consensus #75? Well, that’s not news either, but it is curious.
Taking a look at the least polarizing players after accounting for draft position can produce some interesting quirks. What makes it such that everyone agrees that Durell Eskridge is basically the 165th-best player in the draft if people can’t agree on the 164 players before him? I don’t really know, but maybe you do.
Unity Rank | Player | Polar Score | High | Low | Overall Rank |
---|---|---|---|---|---|
1 | Durell Eskridge | 0.18 | 103 | 248 | 165 |
2 | Wes Saxton | 0.19 | 98 | 263 | 182 |
3 | Sean Hickey | 0.19 | 117 | 285 | 170 |
4 | Dezmin Lewis | 0.21 | 75 | 228 | 152 |
5 | Duke Johnson | 0.21 | 27 | 105 | 55 |
6 | T.J. Yeldon | 0.21 | 41 | 109 | 67 |
7 | Jake Ryan | 0.22 | 76 | 262 | 157 |
8 | Kevin White (WR) | 0.22 | 3 | 13 | 6 |
9 | Vince Mayle | 0.23 | 92 | 248 | 155 |
10 | Devin Smith | 0.23 | 29 | 95 | 50 |
11 | Tony Lippett | 0.23 | 86 | 215 | 122 |
12 | Ladarius Gunter | 0.23 | 116 | 304 | 186 |
13 | Quandre Diggs | 0.23 | 80 | 246 | 161 |
14 | Rashad Greene | 0.24 | 52 | 166 | 76 |
15 | Karlos Williams | 0.24 | 109 | 289 | 176 |
16 | Eli Harold | 0.25 | 14 | 63 | 32 |
17 | Jamison Crowder | 0.25 | 57 | 181 | 111 |
18 | Christian Covington | 0.26 | 59 | 283 | 131 |
19 | Dres Anderson | 0.27 | 65 | 246 | 167 |
20 | Tyler Kroft | 0.27 | 58 | 230 | 118 |
These are more statistical anomalies than anything. If you have a random distribution of player rankings, some are just going to end up as consensus “picks,” but there are occasionally patterns. Because we’ve adjusted for overall rank, the fact that Leonard Williams is a very strong consensus number one isn’t included.
Quandre Diggs has a lot of fans, but I think people are generally disinclined to rank him as a Top 100 player despite how much they like him because of his height and fit as a nickel corner instead of as a boundary corner. A similar thing may be happening to Rashad Greene on offense, though this time it seems like people are keeping him out of the top 50, not 100.
The only player in the top 20 that shows up here is Kevin White, who was ranked 5th, 6th or 7th by 42 percent of the boards I looked at, an astounding place to be in—especially because he carries a lot of the markers of a potentially polarizing player.
He’s had an uneven career (though this time he ended on a high note, unlike Will Sutton last year and Winston/Scherff this year), comes from a system with projection concerns (though he’s no Tavon Austin/Stedman Bailey in that respect), had surprisingly good measureables and is a relatively unpolished player.
In the top 50 are Devin Smith (who I suppose I stand alone on as a massively underrated player) and Eli Harold, while Duke Johnson is just outside that mark.
Forecasters v. Big Board
Biggest Disagreements
Now we’ll look at the biggest disagreements between the groups of boards, not just the individual boards. Last year, when we looked at the biggest agreements between the groups of boards, the forecasters came out well ahead when it came to… forecasting.
Evaluator Wins | Forecaster Wins | Ties | |
---|---|---|---|
Top 32 | 0 | 2 | 1 |
Top 50 | 0 | 4 | 1 |
Top 100 | 1 | 9 | 1 |
Top 256 | 9 | 31 | 1 |
The table above looks at any player who had a Polar Score of 1.0 or higher, and the “win” was awarded to which set of boards was closer to the actual pick in the draft.
If we exclude Taylor Lewan (the tie), that’s a 6-0 win for forecasters in the top 50 and a 9-1 landslide in the top 100. But last year, the forecasters were in much more agreement than this year, at least before these boards finalize. We’ll produce final results when we have CBS’ board update, as well as updates from Kiper, the NFL Network guys, Scouts, Inc., Josh Norris, Matt Miller and more.
For now, the differences can still be demonstrative.
Overall Rank | Player | Eval | Forecast | Difference | Difference Score |
---|---|---|---|---|---|
164 | Tyeler Davison | 138 | 230 | 92 | 2.01 |
145 | Zach Hodges | 129 | 208 | 79 | 1.71 |
254 | David Parry | 300 | 197 | 103 | 1.56 |
63 | Eric Rowe | 52 | 89 | 37 | 1.51 |
192 | DeAndre Smelter | 164 | 246 | 82 | 1.35 |
198 | Kyle Emanuel | 225 | 149 | 76 | 1.34 |
249 | Chaz Green | 284 | 194 | 90 | 1.27 |
167 | Dres Anderson | 188 | 126 | 62 | 1.18 |
184 | Justin Coleman | 165 | 241 | 76 | 1.17 |
159 | Mitch Morse | 178 | 119 | 59 | 1.17 |
144 | Stefon Diggs | 168 | 112 | 56 | 1.15 |
34 | Jake Fisher | 31 | 52 | 21 | 1.14 |
39 | Byron Jones | 37 | 60 | 23 | 1.06 |
146 | Shaquille Mason | 128 | 187 | 59 | 1.06 |
169 | Sean Mannion | 192 | 132 | 60 | 1.05 |
225 | Xzavier Dickson | 260 | 184 | 76 | 1.02 |
It seems the notion that Sean Mannion is getting the Tom Savage treatment is sort of true, but not to the same degree. Players that show up on this list have a few things in common, but one thing worth pointing out: it’s difficult to find good film of them.
Some of them play in the PAC-12, which is pretty aggressive about taking down videos on the go-to amateur breakdown resource, draftbreakdown.com. Others play for smaller schools or those without a lot of tape on the site, like Byron Jones, Zach Hodges, DeAndre Smelter, Shaquille Mason, Kyle Emanuel, Stefon Diggs and so on.
Does that mean that the forecasters are more correct? It’s intuitive, after all: they have much more resources and can access that game film, or at the very least have access to people who have access to that.
On the other hand, it’s far easier to feed misinformation to those that aren’t well known. It isn’t very credible or useful for a team to attempt to mitigate Leonard Williams’ draft stock. No matter how much a team lies about Williams, he’s going top five (barring something massively unforeseen), so there’s not much to gain from it.
For a player like David Parry, a team could artificially boost him to obscure an interest in someone else, or do the opposite to Zach Hodges—who teams may like a lot, but not talk about in order to keep him quiet. Scouting has a really large reach for a lot of teams, but it’s not perfect in its reach or its market for information.
Expect all this to change once we get those final updates again.
Anyway, screw the PAC-12.
Biggest Agreements
We don’t think Vince Mayle is a top 150 player, but dammit if he isn’t just outside of it.
Overall Rank | Player | Eval | Forecast | Difference | Difference Score |
---|---|---|---|---|---|
155 | Vince Mayle | 154 | 154 | 0 | 0.00 |
60 | Quinten Rollins | 61 | 61 | 0 | 0.00 |
30 | D.J. Humphries | 30 | 30 | 0 | 0.00 |
28 | Jaelen Strong | 27 | 27 | 0 | 0.00 |
22 | Eddie Goldman | 22 | 22 | 0 | 0.00 |
19 | Malcom Brown | 19 | 19 | 0 | 0.00 |
6 | Kevin White (WR) | 6 | 6 | 0 | 0.00 |
5 | Dante Fowler Jr. | 5 | 5 | 0 | 0.00 |
2 | Jameis Winston | 2 | 2 | 0 | 0.00 |
1 | Leonard Williams | 1 | 1 | 0 | 0.00 |
Jameis Winston has the unique distinction of being the most polarizing player on the individual boards and the clear consensus at number two. That’s for at least three reasons:
- James Winston was either ranked one or two by most people or ranked like 20th. People who didn’t like him, really did not like him. So the two consensus boards generally gave him the second rank even if individual rankers did not.
- There was no clear #3. The difference in ranking points between #1 and #2 was huge, but the difference between #2 and #3 was equally large. Marcus Mariota, Kevin White, Amari Cooper, Dante Fowler and Vic Beasley all occupied the third or fourth spot in various rankings, and that really diluted the distribution of points, giving Winston enough of a buffer to overcome the eventual #3.
- That dilution of points meant Marcus Mariota and Amari Cooper switched between #3 and #4 between the two boards, and in a system that produced ten ties, that’s enough to knock a player out of contention for being a consensus pick between the two groups.
The fact that one of the best draft insiders in the business (of sorts), Bob McGinn of the Milwaukee Journal-Sentinel just published a piece indicating that a number of scouts are comparing Jameis Winston to Jamarcus Russell, a lot of boards could change in short order.
Go to top.
Go to consensus board.
Go to forecaster board.
Go to evaluator board.
Go to alternate boards.
Forecaster Board
If you wanted the forecaster board, it’s below. Quick note—the role and position concepts were described in my last post, but I’ll post the table here again for a quick reminder of what they mean:
And the board:
Rank | Player | School | Role | Role Rk | Position | Pos Rk |
---|---|---|---|---|---|---|
1 | Leonard Williams | USC | 5T | 1 | IDL | 1 |
2 | Jameis Winston | Florida St | QB | 1 | QB | 1 |
3 | Amari Cooper | Alabama | FL | 1 | WR | 1 |
4 | Marcus Mariota | Oregon | QB | 2 | QB | 2 |
5 | Dante Fowler Jr. | Florida | EDGE | 1 | EDGE | 1 |
6 | Kevin White (WR) | West Virginia | SE | 1 | WR | 2 |
7 | Brandon Scherff | Iowa | OT | 1 | OL | 1 |
8 | Todd Gurley | Georgia | RBF | 1 | RB | 1 |
9 | Trae Waynes | Michigan St | OCB | 1 | CB | 1 |
10 | Vic Beasley | Clemson | EDGE | 2 | EDGE | 2 |
11 | Shane Ray | Missouri | EDGE | 3 | EDGE | 3 |
12 | Randy Gregory | Nebraska | EDGE | 4 | EDGE | 4 |
13 | DeVante Parker | Louisville | SE | 2 | WR | 3 |
14 | Andrus Peat | Stanford | OT | 2 | OL | 2 |
15 | Danny Shelton | Washington | NT | 1 | IDL | 2 |
16 | Melvin Gordon | Wisconsin | RBF | 2 | RB | 2 |
17 | Landon Collins | Alabama | SS | 1 | S | 1 |
18 | Alvin Dupree | Kentucky | EDGE | 5 | EDGE | 5 |
19 | Malcom Brown | Texas | NT | 2 | IDL | 3 |
20 | Arik Armstead | Oregon | 5T | 2 | IDL | 4 |
21 | Ereck Flowers | Miami (FL) | OT | 3 | OL | 3 |
22 | Eddie Goldman | Florida St | NT | 3 | IDL | 5 |
23 | La’el Collins | LSU | OT | 4 | OL | 4 |
24 | Marcus Peters | Washington | OCB | 2 | CB | 2 |
25 | Kevin Johnson | Wake Forest | OCB | 3 | CB | 3 |
26 | Cameron Erving | Florida St | OC | 1 | OL | 5 |
27 | Jaelen Strong | Arizona St | FL | 2 | WR | 4 |
28 | Eli Harold | Virginia | EDGE | 6 | EDGE | 6 |
29 | Jordan Phillips | Oklahoma | NT | 4 | IDL | 6 |
30 | D.J. Humphries | Florida | OT | 5 | OL | 6 |
31 | Jalen Collins | LSU | OCB | 4 | CB | 4 |
32 | Eric Kendricks | UCLA | OFOB | 1 | OFB | 1 |
33 | T.J. Clemmings | Pittsburgh | OT | 6 | OL | 7 |
34 | Shaq Thompson | Washington | OFOB | 2 | OFB | 2 |
35 | Breshad Perriman | Central Florida | SE | 3 | WR | 5 |
36 | Dorial Green-Beckham | Missouri | SE | 4 | WR | 6 |
37 | Benardrick McKinney | Mississippi St | OFIB | 1 | OFB | 3 |
38 | Owamagbe Odighizuwa | UCLA | EDGE | 7 | EDGE | 7 |
39 | Carl Davis | Iowa | NT | 5 | IDL | 7 |
40 | Devin Smith | Ohio State | SE | 5 | WR | 7 |
41 | Phillip Dorsett | Miami (FL) | SE | 6 | WR | 8 |
42 | Nelson Agholor | USC | FL | 3 | WR | 9 |
43 | Cedric Ogbuehi | Texas A&M | OT | 7 | OL | 8 |
44 | Tevin Coleman | Indiana | RBF | 3 | RB | 3 |
45 | Preston Smith | Mississippi St | EDGE | 8 | EDGE | 8 |
46 | Michael Bennett (DT) | Ohio St | 3T | 1 | IDL | 8 |
47 | Maxx Williams | Minnesota | TE | 1 | TE | 1 |
48 | P.J. Williams | Florida St | OCB | 5 | CB | 5 |
49 | Ronald Darby | Florida St | OCB | 6 | CB | 6 |
50 | Sammie Coates | Auburn | FL | 4 | WR | 10 |
51 | Jay Ajayi | Boise St | RBF | 4 | RB | 4 |
52 | Jake Fisher | Oregon | OT | 8 | OL | 9 |
53 | Ameer Abdullah | Nebraska | RBF | 5 | RB | 5 |
54 | Denzel Perryman | Miami (FL) | OFIB | 2 | OFB | 4 |
55 | Duke Johnson | Miami (FL) | RBF | 6 | RB | 6 |
56 | A.J. Cann | South Carolina | OG | 1 | OL | 10 |
57 | Nate Orchard | Utah | EDGE | 9 | EDGE | 9 |
58 | Devin Funchess | Michigan | SE | 7 | WR | 11 |
59 | Laken Tomlinson | Duke | OG | 2 | OL | 11 |
60 | Byron Jones | Connecticut | OCB | 7 | CB | 7 |
61 | Quinten Rollins | Miami (OH) | OCB | 8 | CB | 8 |
62 | Paul Dawson | TCU | OFIB | 3 | OFB | 5 |
63 | T.J. Yeldon | Alabama | RBF | 7 | RB | 7 |
64 | Danielle Hunter | LSU | EDGE | 10 | EDGE | 10 |
65 | Tre’ Jackson | Florida St | OG | 3 | OL | 12 |
66 | Stephone Anthony | Clemson | OFIB | 4 | OFB | 6 |
67 | Tyler Lockett | Kansas St | FL | 5 | WR | 12 |
68 | Donovan Smith | Penn St | OT | 9 | OL | 13 |
69 | Mario Edwards Jr. | Florida St | EDGE | 11 | EDGE | 11 |
70 | Clive Walford | Miami (FL) | TE | 2 | TE | 2 |
71 | Hroniss Grasu | Oregon | OC | 2 | OL | 14 |
72 | Hau’oli Kikaha | Washington | EDGE | 12 | EDGE | 12 |
73 | Rashad Greene | Florida St | FL | 6 | WR | 13 |
74 | Grady Jarrett | Clemson | 3T | 2 | IDL | 9 |
75 | Lorenzo Mauldin | Louisville | EDGE | 13 | EDGE | 13 |
76 | Brett Hundley | UCLA | QB | 3 | QB | 3 |
77 | Ifo Ekpre-Olomu | Oregon | NCB | 1 | CB | 9 |
78 | D’Joun Smith | Florida Atlantic | NCB | 2 | CB | 10 |
79 | Ali Marpet | Hobart | OG | 4 | OL | 15 |
80 | Alex Carter | Stanford | OCB | 9 | CB | 11 |
81 | Markus Golden | Missouri | EDGE | 14 | EDGE | 14 |
82 | Jaquiski Tartt | Samford | SS | 2 | S | 2 |
83 | Senquez Golson | Ole Miss | NCB | 3 | CB | 12 |
84 | Henry Anderson | Stanford | 5T | 3 | IDL | 10 |
85 | Xavier Cooper | Washington St | 5T | 4 | IDL | 11 |
86 | Ty Sambrailo | Colorado St | OT | 10 | OL | 16 |
87 | Bryce Petty | Baylor | QB | 4 | QB | 4 |
88 | Doran Grant | Ohio State | OCB | 10 | CB | 13 |
89 | Eric Rowe | Utah | OCB | 11 | CB | 14 |
90 | Jeremy Langford | Michigan St | RBF | 8 | RB | 8 |
91 | Marcus Hardison | Arizona St | 3T | 3 | IDL | 12 |
92 | Derron Smith | Fresno St | FS | 1 | S | 3 |
93 | Garrett Grayson | Colorado State | QB | 5 | QB | 5 |
94 | Damarious Randall | Arizona State | FS | 2 | S | 4 |
95 | David Johnson | Northern Iowa | RBC | 1 | RB | 9 |
96 | Daryl Williams | Oklahoma | OT | 11 | OL | 17 |
97 | Justin Hardy | East Carolina | FL | 7 | WR | 14 |
98 | Za’Darius Smith | Kentucky | EDGE | 15 | EDGE | 15 |
99 | Trey Flowers | Arkansas | EDGE | 16 | EDGE | 16 |
100 | Rob Havenstein | Wisconsin | OT | 12 | OL | 18 |
101 | Javorius Allen | USC | RBF | 9 | RB | 10 |
102 | Kwon Alexander | LSU | OFIB | 5 | OFB | 7 |
103 | Mike Davis | South Carolina | RBF | 10 | RB | 11 |
104 | Cody Prewitt | Ole Miss | FS | 3 | S | 5 |
105 | Charles Gaines | Louisville | NCB | 4 | CB | 15 |
106 | Tyler Kroft | Rutgers | TE | 3 | TE | 3 |
107 | Anthony Harris | Virginia | SS | 3 | S | 6 |
108 | Ty Montgomery | Stanford | SWR | 1 | WR | 15 |
109 | Josh Shaw | USC | OCB | 12 | CB | 16 |
110 | Tre McBride | William & Mary | SE | 8 | WR | 16 |
111 | Gabe Wright | Auburn | 3T | 4 | IDL | 13 |
112 | Stefon Diggs | Maryland | SE | 9 | WR | 17 |
113 | Arie Kouandjio | Alabama | OG | 5 | OL | 19 |
114 | David Cobb | Minnesota | RBF | 11 | RB | 12 |
115 | Jeremiah Poutasi | Utah | OG | 6 | OL | 20 |
116 | Ramik Wilson | Georgia | OFIB | 6 | OFB | 8 |
117 | James Sample | Louisville | SS | 4 | S | 7 |
118 | Anthony Chickillo | Miami (FL) | EDGE | 17 | EDGE | 17 |
119 | Mitch Morse | Missouri | OT | 13 | OL | 21 |
120 | Kurtis Drummond | Michigan St | FS | 4 | S | 8 |
121 | Jamison Crowder | Duke | SWR | 2 | WR | 18 |
122 | Jeff Heuerman | Ohio St | TE | 4 | TE | 4 |
123 | Jordan Hicks | Texas | OFIB | 7 | OFB | 9 |
124 | Davis Tull | UT-Chattanooga | EDGE | 18 | EDGE | 18 |
125 | Josue Matias | Florida St | OG | 7 | OL | 22 |
126 | Dres Anderson | Utah | SE | 10 | WR | 19 |
127 | B.J. Finney | Kansas St | OC | 3 | OL | 23 |
128 | Jacoby Glenn | Central Florida | OCB | 13 | CB | 17 |
129 | Tyrus Thompson | Oklahoma | OT | 14 | OL | 24 |
130 | Nick O’Leary | Florida St | TE | 5 | TE | 5 |
131 | Jake Ryan | Michigan | OFIB | 8 | OFB | 10 |
132 | Sean Mannion | Oregon St | QB | 6 | QB | 6 |
133 | John Miller | Louisville | OG | 8 | OL | 25 |
134 | Tony Lippett | Michigan State | FL | 8 | WR | 20 |
135 | Chris Conley | Georgia | SE | 11 | WR | 21 |
136 | Josh Harper | Fresno State | SWR | 3 | WR | 22 |
137 | Gerod Holliman | Louisville | FS | 5 | S | 9 |
138 | Christian Covington | Rice | 5T | 5 | IDL | 14 |
139 | Frank Clark | Michigan | EDGE | 19 | EDGE | 19 |
140 | Darius Philon | Arkansas | 3T | 5 | IDL | 15 |
141 | Kevin White (CB) | TCU | NCB | 5 | CB | 18 |
142 | Kenny Bell | Nebraska | FL | 9 | WR | 23 |
143 | Taiwan Jones | Michigan State | OFIB | 9 | OFB | 11 |
144 | Reese Dismukes | Auburn | OC | 4 | OL | 26 |
145 | Ibraheim Campbell | Northwestern | SS | 5 | S | 10 |
146 | Cameron Artis-Payne | Auburn | RBF | 12 | RB | 13 |
147 | Rakeem Nunez-Roches | Southern Miss | NT | 6 | IDL | 16 |
148 | Jarvis Harrison | Texas A&M | OG | 9 | OL | 27 |
149 | Kyle Emanuel | North Dakota St | EDGE | 20 | EDGE | 20 |
150 | Ben Heeney | Kansas | OFIB | 10 | OFB | 12 |
151 | Geneo Grissom | Oklahoma | EDGE | 21 | EDGE | 21 |
152 | Jamil Douglas | Arizona St | OG | 10 | OL | 28 |
153 | Antwan Goodley | Baylor | SWR | 4 | WR | 24 |
154 | Vince Mayle | Washington State | FL | 10 | WR | 25 |
155 | Max Garcia | Florida | OC | 5 | OL | 29 |
156 | JaCorey Shepherd | Kansas | OCB | 14 | CB | 19 |
157 | Darren Waller | Georgia Tech | SE | 12 | WR | 26 |
158 | MyCole Pruitt | Southern Illinois | TE | 6 | TE | 6 |
159 | Durell Eskridge | Syracuse | FS | 6 | S | 11 |
160 | Ben Koyack | Notre Dame | TE | 7 | TE | 7 |
161 | Adrian Amos | Penn St | FS | 7 | S | 12 |
162 | Cedric Reed | Texas | EDGE | 22 | EDGE | 22 |
163 | Matt Jones | Florida | RBF | 13 | RB | 14 |
164 | Corey Robinson | South Carolina | OT | 15 | OL | 30 |
165 | Andy Gallik | Boston College | OC | 6 | OL | 31 |
166 | Lynden Trail | Norfolk St | EDGE | 23 | EDGE | 23 |
167 | Max Valles | Virginia | OFOB | 3 | OFB | 13 |
168 | Craig Mager | Texas State | OCB | 15 | CB | 20 |
169 | Chris Hackett | TCU | FS | 8 | S | 13 |
170 | Hayes Pullard | USC | OFIB | 11 | OFB | 14 |
171 | Karlos Williams | Florida St | RBF | 14 | RB | 15 |
172 | Clayton Geathers | Central Florida | SS | 6 | S | 14 |
173 | Dezmin Lewis | Central Arkansas | SE | 13 | WR | 27 |
174 | Martrell Spaight | Arkansas | OFOB | 4 | OFB | 15 |
175 | Lorenzo Doss | Tulane | NCB | 6 | CB | 21 |
176 | Leterrius Walton | Central Michigan | NT | 7 | IDL | 17 |
177 | Austin Shepherd | Alabama | OG | 11 | OL | 32 |
178 | Jesse James | Penn State | TE | 8 | TE | 8 |
179 | Quandre Diggs | Texas | NCB | 7 | CB | 22 |
180 | Robert Myers | Tennessee State | OG | 12 | OL | 33 |
181 | Mike Hull | Penn State | OFIB | 12 | OFB | 16 |
182 | Titus Davis | Central Michigan | FL | 11 | WR | 28 |
183 | Terrence Magee | LSU | RBF | 15 | RB | 16 |
184 | Xzavier Dickson | Alabama | EDGE | 24 | EDGE | 24 |
185 | Tyler Varga | Yale | FB | 1 | RB | 17 |
186 | Jalston Fowler | Alabama | FB | 2 | RB | 18 |
187 | Shaquille Mason | Georgia Tech | OC | 7 | OL | 34 |
188 | Derrick Lott | Chattanooga | 3T | 6 | IDL | 18 |
189 | Mario Alford | West Virginia | SWR | 5 | WR | 29 |
190 | Kaleb Eulls | Mississippi St | 3T | 7 | IDL | 19 |
191 | Blake Bell | Oklahoma | TE | 9 | TE | 9 |
192 | Mark Glowinski | West Virginia | OG | 13 | OL | 35 |
193 | Sean Hickey | Syracuse | OT | 16 | OL | 36 |
194 | Chaz Green | Florida | OT | 17 | OL | 37 |
195 | Jordan Richards | Stanford | SS | 7 | S | 15 |
196 | Ladarius Gunter | Miami FL | OCB | 16 | CB | 23 |
197 | David Parry | Stanford | NT | 8 | IDL | 20 |
198 | Wes Saxton | South Alabama | TE | 10 | TE | 10 |
199 | Bryce Hager | Baylor | OFOB | 5 | OFB | 17 |
200 | Corey Crawford | Clemson | EDGE | 25 | EDGE | 25 |
201 | Nick Boyle | Delaware | TE | 11 | TE | 11 |
202 | Xavier Williams | Northern Iowa | NT | 9 | IDL | 21 |
203 | Alani Fua | BYU | OFIB | 13 | OFB | 18 |
204 | Bobby McCain | Memphis | NCB | 8 | CB | 24 |
