2014 NFL Draft: “Consensus” Top 200 Big Board From 34 Experts—”Forecasters” vs. “Evaluators”
With the NFL Draft finally approaching, getting a consensus on the talents of the prospects may give us the best possible understanding of who a team selects or whether or not they did a good job (as far as we can tell). Unfortunately, not every board is constructed with the same goals in mind or with the same amount of information available to them.
NFL Draft Tracker, a great website for getting detailed reports on prospects as well as a general understanding of the theories driving the draft, made a good point not too long ago: consensus boards don’t make a lot of sense if we don’t discriminate between those who are purely evaluating player talent and those who are attempting to reflect the consensus of the league.
That’s fine—these draft resources generally answer two questions: 1) “Who’s Good?” and 2) “Who Are We Going to Pick?”
The good news is that we can easily do that. For the most part, while insiders like Rob Rang and Daniel Jeremiah do an excellent job pointing out how they differ from mainstream views, the major networks reflect often the consensus of the league, and their draft rankings do not change much from each other. At the very least, their low variance suggest that their rankings are influenced by what they hear around the league, if not driven by it.
I was initially skeptical of this approach, but when I found unusual clusters of rankings by the mainstream draft services (especially those at the same networks) but not among the third-party services, I was fairly convinced they were either stealing evaluations or working from the same inside information—it should be extremely rare to find clusters when you’re ranking around 70 or 100 (flat talent distribution means small differences of opinion cause wide ranking divergence), but among the more established services, it was not.
For what it’s worth, I don’t think they’re stealing draft evaluations from each other, I just think that when they start hearing the same things from the same people over and over again, it affects the process. The fact that many of the NFL-influenced draft boards showed much more week-to-week volatility than the film-dependent draft boards further solidifies this approach.
As a result, we can construct two consensus boards. I ended up including 34 total boards (listed at the bottom of this post), with 22 of the boards categorized as coming from “evaluators” and the other 12 coming from people categorized as “projectors.”
Some of folks (notably Bob McGinn of the Milawaukee Journal-Sentinel) have not released a Top 100 yet, but we’ll do our best regardless.
The distinction wasn’t necessarily arbitrary, but I did make some calls. A simple divergence test on the boards actually produced stark differences between the two groups—with all of the boards with similar ranks coming from those who have insider access and the others coming from a mix of those with high-level access who haven’t incorporated outside input and somewhat amateur evaluation boards (here, “amateur” is used not as a reference to evaluation talent, but recognition).
There are drawbacks and benefits to either approach. Getting information from NFL generally means getting information from a source that has more access to knowledge of injuries (they get to inspect all the top prospects at the combine and request medical information from teams, as well as do their own medical work with top doctors), off-field concerns (as Daniel Jeremiah points out, he left scouting because it has become 70 percent character background work), coaches film (invaluable for scouting safeties and quarterbacks) and years of high-pressure evaluation experience.
On the other hand, relying on information from those who have an enormous incentive to lie and those who are often stuck too far into tradition may cause serious issues in terms of accuracy and evaluation.
For these boards, I’ve used different positional names to get a clearer picture of a player’s most often projected role, so that we can compare like to like. For example, I think a rush linebacker and an edge-setting defensive end are more alike than different, and that to categorize one as an “LB” and the other as a “DE” causes too much confusion—Anthony Barr is not similar to C.J. Mosley, even though both are considered “LBs,” while Jadeveon Clowney and Stephon Tuitt hardly play the same position, despite both being “DEs.”
I’m hardly the first to come up with this concept; it’s been discussed on Twitter for quite some time, and the first time I saw it implemented in a ranking was from Josh Norris at Rotoworld. Positions below:
Positions | ||||||||
---|---|---|---|---|---|---|---|---|
QB | OT | IL | TE | RB | SB | SE | FL | SL |
Quarterback | Offensive Tackle | Interior Offensive Line | Tight End | Running Back | Scatback or Offensive Weapon | Split End WR | Flanker WR | Slot WR |
ER | 5T | 3T | NT | CB | OB | MB | SS | FS |
Edge Rusher | Two-Gap DT | Interior Pass-Rusher | Nose Tackle, 0- or 1-technique | Cornerback | Off-Ball Outside Linebacker | Middle or Inside Linebacker | Strong Safety | Free Safety |
First, let’s look at how the Top 200 shakes out if we only look at what the mainstream sources forecast, using their access to NFL teams and what the NFL tells them (as well as their own evaluations).
Forecaster Consensus Board | ||||
---|---|---|---|---|
Rank | Name | Position | Pos Rk | School |
1 | Jadeveon Clowney | ER | 1 | South Carolina |
2 | Greg Robinson | OT | 1 | Auburn |
3 | Sammy Watkins | SE | 1 | Clemson |
4 | Khalil Mack | OB | 1 | Buffalo |
5 | Jake Matthews | OT | 2 | Texas A&M |
6 | Taylor Lewan | OT | 3 | Michigan |
7 | Mike Evans | SE | 2 | Texas A&M |
8 | Anthony Barr | ER | 2 | UCLA |
9 | Justin Gilbert | CB | 1 | Oklahoma State |
10 | Eric Ebron | TE | 1 | North Carolina |
11 | Aaron Donald | 3T | 1 | Pittsburgh |
12 | Odell Beckham | SE | 3 | LSU |
13 | C.J. Mosley | MB | 1 | Alabama |
14 | Ha Ha Clinton-Dix | FS | 1 | Alabama |
15 | Blake Bortles | QB | 1 | UCF |
16 | Ryan Shazier | OB | 2 | Ohio State |
17 | Calvin Pryor | SS | 1 | Louisville |
18 | Teddy Bridgewater | QB | 2 | Louisville |
19 | Zack Martin | IL | 1 | Notre Dame |
20 | Darqueze Dennard | CB | 2 | Michigan State |
21 | Johnny Manziel | QB | 3 | Texas A&M |
22 | Brandin Cooks | SL | 1 | Oregon State |
23 | Marqise Lee | SE | 4 | Southern California |
24 | Kyle Fuller | CB | 3 | Virginia Tech |
25 | Ra’Shede Hageman | 5T | 1 | Minnesota |
26 | Kony Ealy | ER | 3 | Missouri |
27 | Timmy Jernigan | NT | 1 | Florida State |
28 | Louis Nix | NT | 2 | Notre Dame |
29 | Stephon Tuitt | 5T | 2 | Notre Dame |
30 | Cyrus Kouandjio | OT | 4 | Alabama |
31 | Derek Carr | QB | 4 | Fresno State |
32 | Kelvin Benjamin | SE | 5 | Florida State |
33 | Bradley Roby | CB | 4 | Ohio State |
34 | Carlos Hyde | RB | 1 | Ohio State |
35 | Xavier Su’a-Filo | IL | 2 | UCLA |
36 | Dee Ford | ER | 4 | Auburn |
37 | Jason Verrett | CB | 5 | TCU |
38 | Morgan Moses | OT | 5 | Virginia |
39 | Austin Seferian-Jenkins | TE | 2 | Washington |
40 | Jace Amaro | TE | 3 | Texas Tech |
41 | Davante Adams | FL | 1 | Fresno State |
42 | Joel Bitonio | OT | 6 | Nevada |
43 | Allen Robinson | FL | 2 | Penn State |
44 | Tre Mason | RB | 2 | Auburn |
45 | Jordan Matthews | SE | 6 | Vanderbilt |
46 | Kyle Van Noy | OB | 3 | Brigham Young |
47 | Jimmie Ward | FS | 2 | Northern Illinois |
48 | Bishop Sankey | RB | 3 | Washington |
49 | Jimmy Garoppolo | QB | 5 | Eastern Illinois |
50 | Troy Niklas | TE | 4 | Notre Dame |
51 | Dominique Easley | 3T | 2 | Florida |
52 | Jeremiah Attaochu | ER | 5 | Georgia Tech |
53 | Ja’Wuan James | OT | 7 | Tennessee |
54 | Jeremy Hill | RB | 4 | LSU |
55 | Scott Crichton | ER | 6 | Oregon State |
56 | Demarcus Lawrence | ER | 7 | Boise State |
57 | Gabe Jackson | IL | 3 | Mississippi State |
58 | Trent Murphy | ER | 8 | Stanford |
59 | Jarvis Landry | FL | 3 | LSU |
60 | Antonio Richardson | OT | 8 | Tennessee |
61 | Deone Bucannon | SS | 2 | Washington State |
62 | Donte Moncrief | SE | 7 | Ole Miss |
63 | Weston Richburg | IL | 4 | Colorado State |
64 | Lamarcus Joyner | FS | 3 | Florida State |
65 | Keith McGill | CB | 6 | Utah |
66 | David Yankey | IL | 5 | Stanford |
67 | Ego Ferguson | 3T | 3 | LSU |
68 | Paul Richardson | SE | 8 | Colorado |
69 | DaQuan Jones | NT | 3 | Penn State |
70 | Zach Mettenberger | QB | 6 | LSU |
71 | Stanley Jean-Baptiste | CB | 7 | Nebraska |
72 | Cyril Richardson | IL | 6 | Baylor |
73 | Marcus Roberson | CB | 8 | Florida |
74 | Cody Latimer | SE | 9 | Indiana |
75 | Chris Borland | MB | 2 | Wisconsin |
76 | Marcus Martin | IL | 7 | Southern California |
77 | Ka’Deem Carey | RB | 5 | Arizona |
78 | Bashaud Breeland | CB | 9 | Clemson |
79 | Anthony Johnson | 3T | 4 | LSU |
80 | Christian Jones | OB | 4 | Florida State |
81 | C.J. Fiedorowicz | TE | 5 | Iowa |
82 | Charles Sims | RB | 6 | West Virginia |
83 | Marcus Smith | ER | 9 | Louisville |
84 | Jack Mewhort | OT | 9 | Ohio State |
85 | Will Sutton | 3T | 5 | Arizona State |
86 | Brandon Coleman | SE | 10 | Rutgers |
87 | Dri Archer | SB | 1 | Kent State |
88 | Martavis Bryant | SE | 11 | Clemson |
89 | Daniel McCullers | NT | 4 | Tennessee |
90 | Kareem Martin | ER | 10 | North Carolina |
91 | Brandon Thomas | IL | 8 | Clemson |
92 | Terrance West | RB | 7 | Towson |
93 | Phillip Gaines | CB | 10 | Rice |
94 | A.J. McCarron | QB | 7 | Alabama |
95 | Carl Bradford | ER | 11 | Arizona State |
96 | Jackson Jeffcoat | ER | 12 | Texas |
97 | Jared Abbrederis | FL | 4 | Wisconsin |
98 | Andre Williams | RB | 8 | Boston College |
99 | Jaylen Watkins | CB | 11 | Florida |
100 | Kelcy Quarles | 3T | 6 | South Carolina |
101 | Josh Huff | SL | 2 | Oregon |
102 | Lache Seastrunk | RB | 9 | Baylor |
103 | Justin Ellis | NT | 5 | Louisiana Tech |
104 | Cameron Fleming | OT | 10 | Stanford |
105 | Travis Swanson | IL | 9 | Arkansas |
106 | Chris Smith | ER | 13 | Arkansas |
107 | Bruce Ellington | SL | 3 | South Carolina |
108 | Pierre Desir | CB | 12 | Lindenwood |
109 | Taylor Hart | 5T | 3 | Oregon |
110 | Caraun Reid | 3T | 7 | Princeton |
111 | Loucheiz Purifoy | CB | 13 | Florida |
112 | Tom Savage | QB | 8 | Pittsburgh |
113 | Devonta Freeman | SB | 2 | Florida State |
114 | Billy Turner | OT | 11 | North Dakota State |
115 | Telvin Smith | MB | 3 | Florida State |
116 | Ed Stinson | 5T | 4 | Alabama |
117 | Robert Herron | SL | 4 | Wyoming |
118 | Ed Reynolds | FS | 4 | Stanford |
119 | Adrian Hubbard | ER | 14 | Alabama |
120 | De’Anthony Thomas | SB | 3 | Oregon |
121 | Dion Bailey | SS | 3 | Southern California |
122 | Trai Turner | IL | 10 | LSU |
123 | Aaron Murray | QB | 9 | Georgia |
124 | Kevin Norwood | FL | 5 | Alabama |
125 | Brent Urban | 5T | 5 | Virginia |
126 | Terrence Brooks | FS | 5 | Florida State |
127 | Anthony Steen | IL | 11 | Alabama |
128 | Shayne Skov | MB | 4 | Stanford |
129 | Logan Thomas | QB | 10 | Virginia Tech |
130 | Deandre Coleman | 5T | 6 | California |
131 | Storm Johnson | RB | 10 | UCF |
132 | Jordan Tripp | ER | 15 | Montana |
133 | Seantrel Henderson | OT | 12 | Miami (Fla.) |
134 | Trevor Reilly | ER | 16 | Utah |
135 | James Hurst | OT | 13 | North Carolina |
136 | Craig Loston | SS | 4 | LSU |
137 | Aaron Colvin | CB | 14 | Oklahoma |
138 | E.J. Gaines | CB | 15 | Missouri |
139 | Lamin Barrow | MB | 5 | LSU |
140 | James Gayle | ER | 17 | Virginia Tech |
141 | Jordan Zumwalt | MB | 6 | UCLA |
142 | Brandon Linder | IL | 12 | Miami (Fla.) |
143 | Dezmen Southward | SS | 5 | Wisconsin |
144 | Cassius Marsh | ER | 18 | UCLA |
145 | Preston Brown | MB | 7 | Louisville |
146 | Ross Cockrell | CB | 16 | Duke |
147 | Rashaad Reynolds | CB | 17 | Oregon State |
148 | Will Clarke | 5T | 7 | West Virginia |
149 | Ahmad Dixon | SS | 6 | Baylor |
150 | Marqueston Huff | FS | 6 | Wyoming |
151 | Jalen Saunders | SL | 5 | Oklahoma |
152 | Christian Kirksey | OB | 5 | Iowa |
153 | Shamar Stephen | 3T | 8 | Connecticut |
154 | Walt Aikens | CB | 18 | Liberty |
155 | David Fales | QB | 11 | San Jose State |
156 | Chris Watt | IL | 13 | Notre Dame |
157 | Tajh Boyd | QB | 12 | Clemson |
158 | Vic Hampton | CB | 19 | South Carolina |
159 | Prince Shembo | OB | 6 | Notre Dame |
160 | Colt Lyerla | TE | 6 | Oregon |
161 | Jeoffrey Pagan | 5T | 8 | Alabama |
162 | Richard Rodgers | TE | 7 | California |
163 | Ronald Powell | ER | 19 | Florida |
164 | Wesley Johnson | IL | 14 | Vanderbilt |
165 | Max Bullough | MB | 8 | Michigan State |
166 | Gabe Ikard | IL | 15 | Oklahoma |
167 | Mike Davis | SE | 12 | Texas |
168 | Laurent Duvernay-Tardif | OT | 14 | McGill (Canada) |
169 | Antone Exum | CB | 20 | Virginia Tech |
170 | Brock Vereen | SS | 7 | Minnesota |
171 | T.J. Jones | SL | 6 | Notre Dame |
172 | Kendall James | CB | 21 | Maine |
173 | Zach Fulton | IL | 16 | Tennessee |
174 | Yawin Smallwood | MB | 9 | Connecticut |
175 | Andre Hal | CB | 22 | Vanderbilt |
176 | John Urschel | IL | 17 | Penn State |
177 | Russell Bodine | IL | 18 | North Carolina |
178 | Arthur Lynch | TE | 8 | Georgia |
179 | Dontae Johnson | CB | 23 | North Carolina State |
180 | Larry Webster | ER | 20 | Bloomsburg |
181 | Justin Britt | OT | 15 | Missouri |
182 | Morgan Breslin | ER | 21 | Southern California |
183 | Shaquelle Evans | SE | 13 | UCLA |
184 | Bryan Stork | IL | 19 | Florida State |
185 | A.C. Leonard | TE | 9 | Tennessee State |
186 | Jon Halapio | IL | 20 | Florida |
187 | Jeff Janis | SE | 14 | Saginaw Valley |
188 | Michael Sam | ER | 22 | Missouri |
189 | Devin Street | SE | 15 | Pittsburgh |
190 | John Brown | SL | 7 | Pittsburg State |
191 | Corey Linsley | IL | 21 | Ohio State |
192 | Chris Davis | CB | 24 | Auburn |
193 | Jerick McKinnon | SB | 4 | Georgia Southern |
194 | Jonathan Dowling | FS | 7 | Western Kentucky |
195 | Howard Jones | ER | 23 | Shepherd |
196 | Brett Smith | QB | 13 | Wyoming |
197 | Marcel Jensen | TE | 10 | Fresno State |
198 | Ethan Westbrooks | ER | 24 | West Texas A&M |
199 | Aaron Lynch | ER | 25 | South Florida |
200 | Lorenzo Taliaferro | RB | 11 | Coastal Carolina |
After that, you can take a look at how the evaluators graded the talent of the players they saw, and there are some pretty stark differences from the table above.
Evaluator Consensus Board | ||||
---|---|---|---|---|
Rank | Name | Position | Pos Rk | School |
1 | Jadeveon Clowney | ER | 1 | South Carolina |
2 | Jake Matthews | OT | 1 | Texas A&M |
3 | Teddy Bridgewater | QB | 1 | Louisville |
4 | Khalil Mack | OB | 1 | Buffalo |
5 | Greg Robinson | OT | 2 | Auburn |
6 | Sammy Watkins | SE | 1 | Clemson |
7 | C.J. Mosley | MB | 1 | Alabama |
8 | Eric Ebron | TE | 1 | North Carolina |
9 | Anthony Barr | ER | 2 | UCLA |
10 | Aaron Donald | 3T | 1 | Pittsburgh |
11 | Darqueze Dennard | CB | 1 | Michigan State |
12 | Derek Carr | QB | 2 | Fresno State |
13 | Johnny Manziel | QB | 3 | Texas A&M |
14 | Ra’Shede Hageman | 5T | 1 | Minnesota |
15 | Louis Nix | NT | 1 | Notre Dame |
16 | Mike Evans | SE | 2 | Texas A&M |
17 | Taylor Lewan | OT | 3 | Michigan |
18 | Jason Verrett | CB | 2 | TCU |
19 | Zack Martin | IL | 1 | Notre Dame |
20 | Blake Bortles | QB | 4 | UCF |
21 | Odell Beckham | SE | 3 | LSU |
22 | Ha Ha Clinton-Dix | FS | 1 | Alabama |
23 | Marqise Lee | SE | 4 | Southern California |
24 | Kony Ealy | ER | 3 | Missouri |
25 | Brandin Cooks | SL | 1 | Oregon State |
26 | Justin Gilbert | CB | 3 | Oklahoma State |
27 | Bradley Roby | CB | 4 | Ohio State |
28 | Ryan Shazier | OB | 2 | Ohio State |
29 | Jace Amaro | TE | 2 | Texas Tech |
30 | Xavier Su’a-Filo | IL | 2 | UCLA |
31 | Kyle Fuller | CB | 5 | Virginia Tech |
32 | Calvin Pryor | SS | 1 | Louisville |
33 | Dominique Easley | 3T | 2 | Florida |
34 | Timmy Jernigan | NT | 2 | Florida State |
35 | Dee Ford | ER | 4 | Auburn |
36 | Kyle Van Noy | OB | 3 | Brigham Young |
37 | Jeremiah Attaochu | ER | 5 | Georgia Tech |
38 | Jordan Matthews | SE | 5 | Vanderbilt |
39 | Allen Robinson | FL | 1 | Penn State |
40 | Gabe Jackson | IL | 3 | Mississippi State |
41 | Cyrus Kouandjio | OT | 4 | Alabama |
42 | Kelvin Benjamin | SE | 6 | Florida State |
43 | David Yankey | IL | 4 | Stanford |
44 | Davante Adams | FL | 2 | Fresno State |
45 | Jimmie Ward | FS | 2 | Northern Illinois |
46 | Stephon Tuitt | 5T | 2 | Notre Dame |
47 | Carlos Hyde | RB | 1 | Ohio State |
48 | Lamarcus Joyner | FS | 3 | Florida State |
49 | Will Sutton | 3T | 3 | Arizona State |
50 | Austin Seferian-Jenkins | TE | 3 | Washington |
51 | Scott Crichton | ER | 6 | Oregon State |
52 | Jarvis Landry | FL | 3 | LSU |
53 | Troy Niklas | TE | 4 | Notre Dame |
54 | Pierre Desir | CB | 6 | Lindenwood |
55 | Bishop Sankey | RB | 2 | Washington |
56 | Chris Borland | MB | 2 | Wisconsin |
57 | Deone Bucannon | SS | 2 | Washington State |
58 | Marcus Smith | ER | 7 | Louisville |
59 | Morgan Moses | OT | 5 | Virginia |
60 | Cyril Richardson | IL | 5 | Baylor |
61 | Trent Murphy | ER | 8 | Stanford |
62 | DaQuan Jones | NT | 3 | Penn State |
63 | Antonio Richardson | OT | 6 | Tennessee |
64 | Telvin Smith | MB | 3 | Florida State |
65 | Demarcus Lawrence | ER | 9 | Boise State |
66 | Billy Turner | OT | 7 | North Dakota State |
67 | Shayne Skov | MB | 4 | Stanford |
68 | Jack Mewhort | OT | 8 | Ohio State |
69 | Tre Mason | RB | 3 | Auburn |
70 | Jimmy Garoppolo | QB | 5 | Eastern Illinois |
71 | Zach Mettenberger | QB | 6 | LSU |
72 | Weston Richburg | IL | 6 | Colorado State |
73 | Stanley Jean-Baptiste | CB | 7 | Nebraska |
74 | Travis Swanson | IL | 7 | Arkansas |
75 | Charles Sims | RB | 4 | West Virginia |
76 | Carl Bradford | ER | 10 | Arizona State |
77 | Lache Seastrunk | RB | 5 | Baylor |
78 | Christian Jones | OB | 4 | Florida State |
79 | Chris Smith | ER | 11 | Arkansas |
80 | Yawin Smallwood | MB | 5 | Connecticut |
81 | Dion Bailey | SS | 3 | Southern California |
82 | Jared Abbrederis | FL | 4 | Wisconsin |
83 | Ka’Deem Carey | RB | 6 | Arizona |
84 | Joel Bitonio | OT | 9 | Nevada |
85 | Donte Moncrief | SE | 7 | Ole Miss |
86 | Ja’Wuan James | OT | 10 | Tennessee |
87 | C.J. Fiedorowicz | TE | 5 | Iowa |
88 | David Fales | QB | 7 | San Jose State |
89 | Ego Ferguson | 3T | 4 | LSU |
90 | Jackson Jeffcoat | ER | 12 | Texas |
91 | Aaron Lynch | ER | 13 | South Florida |
92 | Seantrel Henderson | OT | 11 | Miami (Fla.) |
93 | Bruce Ellington | SL | 2 | South Carolina |
94 | Paul Richardson | SE | 8 | Colorado |
95 | Marcus Roberson | CB | 8 | Florida |
96 | Jeremy Hill | RB | 7 | LSU |
97 | E.J. Gaines | CB | 9 | Missouri |
98 | Logan Thomas | QB | 8 | Virginia Tech |
99 | Ahmad Dixon | SS | 4 | Baylor |
100 | Martavis Bryant | SE | 9 | Clemson |
101 | Jaylen Watkins | CB | 10 | Florida |
102 | A.J. McCarron | QB | 9 | Alabama |
103 | Brandon Thomas | IL | 8 | Clemson |
104 | Caraun Reid | 3T | 5 | Princeton |
105 | Devonta Freeman | SB | 1 | Florida State |
106 | Kareem Martin | ER | 14 | North Carolina |
107 | Keith McGill | CB | 11 | Utah |
108 | Josh Huff | SL | 3 | Oregon |
109 | Aaron Murray | QB | 10 | Georgia |
110 | Terrance Mitchell | CB | 12 | Oregon |
111 | Trevor Reilly | ER | 15 | Utah |
112 | Brett Smith | QB | 11 | Wyoming |
113 | Brandon Coleman | SE | 10 | Rutgers |
114 | Kelcy Quarles | 3T | 6 | South Carolina |
115 | Terrence Brooks | FS | 4 | Florida State |
116 | Marcus Martin | IL | 9 | Southern California |
117 | Jordan Zumwalt | MB | 6 | UCLA |
118 | Ed Reynolds | FS | 5 | Stanford |
119 | Vic Hampton | CB | 13 | South Carolina |
120 | James Hurst | OT | 12 | North Carolina |
121 | Andre Williams | RB | 8 | Boston College |
122 | Antone Exum | CB | 14 | Virginia Tech |
123 | Cody Latimer | SE | 11 | Indiana |
124 | Jordan Tripp | ER | 16 | Montana |
125 | Taylor Hart | 5T | 3 | Oregon |
126 | Isaiah Crowell | RB | 9 | Alabama State |
127 | Phillip Gaines | CB | 15 | Rice |
128 | Daniel McCullers | NT | 4 | Tennessee |
129 | Loucheiz Purifoy | CB | 16 | Florida |
130 | Anthony Steen | IL | 10 | Alabama |
131 | Trai Turner | IL | 11 | LSU |
132 | Will Clarke | 5T | 4 | West Virginia |
133 | Craig Loston | SS | 5 | LSU |
134 | Cody Hoffman | SE | 12 | Brigham Young |
135 | Justin Ellis | NT | 5 | Louisiana Tech |
136 | Adrian Hubbard | ER | 17 | Alabama |
137 | Richard Rodgers | TE | 6 | California |
138 | Andre Hal | CB | 17 | Vanderbilt |
139 | Aaron Colvin | CB | 18 | Oklahoma |
140 | Marion Grice | RB | 10 | Arizona State |
141 | Arthur Lynch | TE | 7 | Georgia |
142 | Terrance West | RB | 11 | Towson |
143 | Tyler Larsen | IL | 12 | Utah State |
144 | James Gayle | ER | 18 | Virginia Tech |
145 | Sean Parker | SS | 6 | Washington |
146 | Colt Lyerla | TE | 8 | Oregon |
147 | Walt Aikens | CB | 19 | Liberty |
148 | Michael Campanaro | SL | 4 | Wake Forest |
149 | Bashaud Breeland | CB | 20 | Clemson |
150 | Michael Sam | ER | 19 | Missouri |
151 | Bryan Stork | IL | 13 | Florida State |
152 | Robert Herron | SL | 5 | Wyoming |
153 | Jon Halapio | IL | 14 | Florida |
154 | Christian Kirksey | OB | 5 | Iowa |
155 | Jalen Saunders | SL | 6 | Oklahoma |
156 | Ronald Powell | ER | 20 | Florida |
157 | Dakota Dozier | IL | 15 | Furman |
158 | Brent Urban | 5T | 5 | Virginia |
159 | Storm Johnson | RB | 12 | UCF |
160 | Kevin Pierre-Louis | ER | 21 | Boston College |
161 | Avery Williamson | MB | 7 | Kentucky |
162 | Cameron Fleming | OT | 13 | Stanford |
163 | Rashaad Reynolds | CB | 21 | Oregon State |
164 | De’Anthony Thomas | SB | 2 | Oregon |
165 | George Uko | 3T | 7 | Southern California |
166 | James White | RB | 13 | Wisconsin |
167 | Dri Archer | SB | 3 | Kent State |
168 | Anthony Johnson | 3T | 8 | LSU |
169 | Tajh Boyd | QB | 12 | Clemson |
170 | Deandre Coleman | 5T | 6 | California |
171 | Crockett Gillmore | TE | 9 | Colorado State |
172 | Charles Leno | IL | 16 | Boise State |
173 | Michael Schofield | OT | 14 | Michigan |
174 | Ed Stinson | 5T | 7 | Alabama |
175 | Ross Cockrell | CB | 22 | Duke |
176 | Gabe Ikard | IL | 17 | Oklahoma |
177 | Jeff Janis | SE | 13 | Saginaw Valley |
178 | Xavier Grimble | TE | 10 | Southern California |
179 | Vinnie Sunseri | SS | 7 | Alabama |
180 | Jay Bromley | 3T | 9 | Syracuse |
181 | Zach Kerr | NT | 6 | Delaware |
182 | Wesley Johnson | IL | 18 | Vanderbilt |
183 | Nevin Lawson | CB | 23 | Utah State |
184 | Devin Street | SE | 14 | Pittsburgh |
185 | Kevin Norwood | FL | 5 | Alabama |
186 | Cassius Marsh | ER | 22 | UCLA |
187 | Chris Watt | IL | 19 | Notre Dame |
188 | Andrew Jackson | MB | 8 | Western Kentucky |
189 | T.J. Jones | SL | 7 | Notre Dame |
190 | Ryan Carrethers | NT | 7 | Arkansas State |
191 | Max Bullough | MB | 9 | Michigan State |
192 | Stephen Morris | QB | 13 | Miami (Fla.) |
193 | Jeremy Gallon | SL | 8 | Michigan |
194 | Tom Savage | QB | 14 | Pittsburgh |
195 | Tre Boston | FS | 6 | North Carolina |
196 | Devon Kennard | ER | 23 | Southern California |
197 | Spencer Long | IL | 20 | Nebraska |
198 | Calvin Barnett | 3T | 10 | Oklahoma State |
199 | Brandon Linder | IL | 21 | Miami (Fla.) |
200 | Keith Wenning | QB | 15 | Ball State |
In a 200-person big board, it’s difficult to really get the differences broken down at a glance, although some stand out: Teddy Bridgewater fares better with the evaluators than the projectionists. Tom Savage barely cracks the top 200 for the evaluators, while the projectionists were more optimistic. It should be noted that the forecasters had a clear split with Savage, with nearly half of them projecting a top 64 (but not top 40) appearance, and some others ranking him well outside the top 100.
At first, it might seem intuitive to simply look at the differences in rankings to see who disagrees with who the most, but it’s not particularly interesting if a player ranked 500th by one set of people gets ranked 400th by the other. The disagreements are magnified at the top—seeing a Top Five player in one board going in the second round of the other is more dramatic than 300 to 400. Talent distribution at the bottom is a little flatter, so smaller things can sway decisions than at the top, where it takes a generally big difference of opinion to matter.
So, I’ve largely corrected for that phenomenon with some dirty math and found the 42 biggest sticking points in the Top 300 of both boards, ranked in order of largest disagreement relative to their draft position:
Biggest Disagreements | ||||||
---|---|---|---|---|---|---|
Difference Rank | Name | Position | School | Evaluators | Forecasters | Overall Rank |
1 | Michael Campanaro | SL | Wake Forest | 148 | 342 | 199 |
2 | Teddy Bridgewater | QB | Louisville | 3 | 18 | 6 |
3 | Sean Parker | SS | Washington | 145 | 315 | 197 |
4 | Aaron Lynch | ER | South Florida | 91 | 199 | 112 |
5 | Cody Hoffman | SE | Brigham Young | 134 | 274 | 174 |
6 | Yawin Smallwood | MB | Connecticut | 80 | 174 | 100 |
7 | Terrance Mitchell | CB | Oregon | 110 | 226 | 140 |
8 | Anthony Johnson | 3T | LSU | 168 | 78 | 133 |
9 | Jeoffrey Pagan | 5T | Alabama | 306 | 161 | 241 |
10 | Tyler Larsen | IL | Utah State | 143 | 269 | 170 |
11 | Dezmen Southward | SS | Wisconsin | 268 | 143 | 214 |
12 | Justin Gilbert | CB | Oklahoma State | 26 | 9 | 22 |
13 | Dri Archer | SB | Kent State | 167 | 87 | 132 |
14 | Kendall James | CB | Maine | 304 | 172 | 274 |
15 | Derek Carr | QB | Fresno State | 12 | 31 | 21 |
16 | Bashaud Breeland | CB | Clemson | 149 | 78 | 117 |
17 | Isaiah Crowell | RB | Alabama State | 126 | 227 | 164 |
18 | Pierre Desir | CB | Lindenwood | 54 | 108 | 65 |
19 | Shayne Skov | MB | Stanford | 67 | 128 | 81 |
20 | Taylor Lewan | OT | Michigan | 17 | 6 | 13 |
21 | Joel Bitonio | OT | Nevada | 84 | 42 | 67 |
22 | Zach Kerr | NT | Delaware | 181 | 303 | 215 |
23 | Brett Smith | QB | Wyoming | 112 | 196 | 138 |
24 | Tom Savage | QB | Pittsburgh | 194 | 112 | 145 |
25 | David Fales | QB | San Jose State | 88 | 155 | 108 |
26 | Telvin Smith | MB | Florida State | 64 | 115 | 75 |
27 | Shamar Stephen | 3T | Connecticut | 247 | 153 | 211 |
28 | Jason Verrett | CB | TCU | 18 | 37 | 23 |
29 | John Urschel | IL | Penn State | 279 | 176 | 239 |
30 | Lamin Barrow | MB | LSU | 225 | 139 | 171 |
31 | Jeremy Hill | RB | LSU | 96 | 54 | 82 |
32 | Avery Williamson | MB | Kentucky | 161 | 256 | 182 |
33 | Billy Turner | OT | North Dakota State | 66 | 114 | 73 |
34 | Justin Britt | OT | Missouri | 281 | 181 | 240 |
35 | Mike Evans | SE | Texas A&M | 16 | 7 | 11 |
36 | Cody Latimer | SE | Indiana | 123 | 74 | 99 |
37 | Will Sutton | 3T | Arizona State | 49 | 85 | 57 |
38 | Louis Nix | NT | Notre Dame | 14 | 28 | 20 |
39 | Marion Grice | RB | Arizona State | 140 | 216 | 165 |
40 | Keith McGill | CB | Utah | 107 | 65 | 90 |
41 | Calvin Pryor | SS | Louisville | 32 | 17 | 28 |
42 | Cameron Fleming | OT | Stanford | 162 | 104 | 134 |
