Unofficial Vikings Depth Chart Update
As far as I can tell, this is what the depth chart for the Minnesota Vikings was on the first day of training camp.
Offensive Depth Chart | ||||||
QB | Teddy Bridgewater | Shaun Hill | Mike Kafka | Taylor Heinicke | ||
HB | Adrian Peterson | Jerick McKinnon | Matt Asiata | Joe Banyard | Dominique Williams | DuJuan Harris |
FB | Zach Line | Blake Renaud | ||||
WR1 | Charles Johnson | Cordarrelle Patterson | Gavin Lutman | |||
WR2 | Mike Wallace | Stefon Diggs | Jordan Leslie | Isaac Fruechte | ||
WR3 | Jarius Wright | Adam Thielen | Donte Foster | |||
TE | Kyle Rudolph | Rhett Ellison | Chase Ford | Mycole Pruitt | Brandon Bostick | |
LT | Matt Kalil | Carter Bykowski | Babatunde Aiyegbusi | |||
LG | Brandon Fusco | David Yankey | Chrishon Rose | |||
C | John Sullivan | Joe Berger | Tom Farniok | |||
RG | Mike Harris | Phil Loadholt | Isame Faciane | |||
RT | Phil Loadholt | T.J. Clemmings | Austin Shepherd | |||
Defensive Depth Chart | ||||||
RDE | Everson Griffen | Justin Trattou | Danielle Hunter | B.J. Dubose | ||
UT | Sharrif Floyd | Tom Johnson | ||||
NT | Linval Joseph | Chigbo Anunoby | ||||
LDE | Brian Robison | Scott Crichton | Josh Kaddu | |||
SLB | Anthony Barr | Brandon Watts | Edmond Robinson | |||
MLB | Audie Cole | Eric Kendricks | Michael Mauti | |||
WLB | Chad Greenway | Gerald Hodges | Brian Peters | |||
LCB | Xavier Rhodes | Jabari Price | DeMarcus Van Dyke | |||
SS | Harrison Smith | Andrew Sendejo | Anthony Harris | |||
FS | Robert Blanton | Antone Exum Jr. | Shaun Prater | |||
RCB | Terence Newman | Trae Waynes | Marcus Sherels | |||
*SCB | Captain Munnerlyn |
It’s missing some players obviously, but that’s a combination of the fact that the Vikings didn’t field a “fourth-string” defense and I didn’t catch the rotation there, and some of it is because the Vikings weren’t necessarily showcasing what they had in nickel all that often. This will change throughout the course of camp, but don’t expect to see big changes right away.
The receiver rotation in particular is always tough to tell because they rotate through the receivers very quickly. Just know that Stefon Diggs seems to be ahead of Cordarrelle Patterson, who saw the field at the same time as Adam Thielen a lot. Again, all that can change.
The third-string defense was tough to tell, because they had two groups of CBs taking reps, and I may have misread Josh Kaddu, who is listed as a linebacker but was an edge-rusher for Oregon, play defensive end. Update: Kaddu played linebacker for the shells practice today, throughout the day.
We’re going to see changes with Kendricks, who seems set to start or take significant snaps this year, and some of the cornerbacks. Not listed are Casey Matthews (IR), Davaris Daniels (NFI), Shamar Stephen (NFI) and Josh Robinson (PUP) as well as some players that didn’t get into the rotation when I was looking, like CB Justin Coleman, CB Jalil Carter, CB Josh Thomas, DE Leon Mackey, and DE Caesar Rayford. Update: Justin Trattou took all the second-team DE snaps in shells today, while B.J. Dubose moved around between DE and DT on the second and third teams.