Week 9 Injury Report

Vikings Injury Report
| Name | Position | Injury | Wed. | Thur. | Fri. | Status |
|---|---|---|---|---|---|---|
| Floyd, Sharrif | DT | Knee/Ankle | DNP | DNP | DNP | OUT |
| Kendricks, Eric | LB | Ribs | DNP | DNP | DNP | OUT |
| Trattou, Justin | DE | Foot | Limited | Limited | Limited | OUT |
| Barr, Anthony | LB | Low Back | DNP | DNP | Full | Questionable |
| Berger, Joe | C | Chest | DNP | Limited | Full | Probable |
| Cole, Audie | LB | Finger | Limited | Full | Full | Probable |
| Clemmings, T.J. | T | Neck | Full | Full | Full | Probable |
| Diggs, Stefon | WR | Hamstring | DNP | Limited | Full | Probable |
| Ellison, Rhett | TE | Concussion | Full | Full | Full | Probable |
| Griffen, Everson | DE | Neck | Limited | Limited | Full | Probable |
| Johnson, Tom | DT | Knee | Limited | Full | Full | Probable |
| Smith, Harrison | S | Neck | ________ | Limited | Full | Probable |
Rams Injury Report
| Name | Position | Injury | Wed. | Thur. | Fri. | Status |
|---|---|---|---|---|---|---|
| Long, Chris | DE | Knee | DNP | DNP | DNP | OUT |
| Havenstein, Rob | T | Ankle | DNP | DNP | DNP | Questionable |
| Hayes, William | DE | Thigh | DNP | DNP | Limited | Questionable |
| Mason, Tre | RB | Ankle | Limited | Limited | Full | Questionable |
| McDonald, T.J. | S | Foot | Limited | DNP | DNP | Questionable |
| Quinn, Robert | DE | Knee | DNP | DNP | DNP | Questionable |
| Reynolds, Chase | RB | Thigh | DNP | DNP | Limited | Questionable |
