Week 8 Injury Report

Vikings Injury Report
| Name | Position | Injury | Wed. | Thur. | Fri. | Status |
|---|---|---|---|---|---|---|
| Cole, Audie | LB | Finger | DNP | Limited | Limited | OUT |
| Ellison, Rhett | TE | Concussion | Limited | DNP | DNP | OUT |
| Floyd, Sharrif | DT | Knee/Ankle | DNP | DNP | DNP | OUT |
| Trattou, Justin | DE | Foot | DNP | DNP | DNP | OUT |
| Johnson, Tom | DT | Knee | Full | Full | Full | Probable |
| Line, Zach | RB | Neck | Limited | Full | Full | Probable |
| Peterson, Adrian | RB | Hip/Finger/Ankle | DNP | DNP | Limited | Probable |
| Thielen, Adam | WR | Ankle | Limited | Full | Full | Probable |
| Wright, Jarius | WR | Concussion | DNP | Full | Full | Probable |
Bears Injury Report
| Name | Position | Injury | Wed. | Thur. | Fri. | Status |
|---|---|---|---|---|---|---|
| McClellin, Shea | LB | Knee | DNP | DNP | DNP | Doubtful |
| Bushrod, Jermon | T | Shoulder | Limited | Limited | Limited | Questionable |
| Gaston, Bruce | DL | Illness | DNP | DNP | Limited | Questionable |
| Grasu, Hroniss | C | Neck | Limited | DNP | Limited | Questionable |
| Rolle, Antrel | S | Ankle | Limited | Limited | Limited | Questionable |
| McPhee, Pernell | LB | Not injury related | ________ | ________ | DNP | Probable |
| Omameh, Patrick | G/T | Ankle | Limited | Limited | Limited | Probable |
| Slauson, Matt | G | Knee/Shoulder | Limited | Limited | Limited | Probable |
