Week 16 Injury Report
Vikings Injury Report
Name | Position | Injury | Wed. | Thurs. | Fri. | Status |
---|---|---|---|---|---|---|
Josh Robinson | CB | Concussion | DNP | LP | FP | Probable |
Adrian Peterson | RB | Ankle/Shoulder | DNP | DNP | FP | Probable |
Rhett Ellison | TE | Ankle | DNP | DNP | LP | Probable |
Harrison Smith | S | Knee/Hamstring | LP | LP | LP | Probable |
Anthony Barr | LB | Knee | LP | LP | FP | Probable |
Linval Joseph | DT | Foot | LP | LP | FP | Probable |
Everson Griffen | DE | Shoulder | LP | LP | FP | Probable |
Sharrif Floyd | DT | Non Injury Related | LP | _____ | _____ | Probable |
Charles Johnson | WR | Ankle | FP | FP | FP | Probable |
Jerick McKinnon | RB | Hamstring | _____ | LP | FP | Probable |
Giants Injury Report
Name | Position | Injury | Wed. | Thurs. | Fri. | Status |
---|---|---|---|---|---|---|
Dwayne Harris | WR | Shoulder | DNP | LP | LP | Questionable |
Devon Kennard | LB | Foot | DNP | DNP | DNP | Out |
Markus Kuhn | DT | Knee | DNP | DNP | DNP | Out |
Cooper Taylor | S | Concussion | DNP | DNP | DNP | Out |
Orleans Darkwa | RB | Illness | LP | FP | FP | Probable |
James Morris | LB | Quad | LP | DNP | DNP | Out |
George Selvie | DE | Concussion | LP | FP | FP | Probable |
Ereck Flowers | T | Illness | _____ | DNP | DNP | Probable |