Week 15 Injury Report
Vikings Injury Report
Name | Position | Injury | Wed. | Thurs. | Fri. | Status |
---|---|---|---|---|---|---|
Anthony Barr | LB | Groin/Hand | DNP | DNP | LP | Out |
Scott Crichton | DE | Concussion/Neck | DNP | DNP | DNP | Out |
Charles Johnson | WR | Ankle | DNP | LP | Out | |
Harrison Smith | S | Knee/Hamstring | LP | LP | DNP | Out |
Everson Griffen | DE | Shoulder | DNP | DNP | LP | Questionable |
Linval Joseph | DT | Foot | DNP | LP | LP | Questionable |
Robert Blanton | S | Knee | FP | FP | FP | Probable |
Andrew Sendejo | S | Knee | LP | FP | FP | Probable |
Brandon Watts | LB | Rib | LP | FP | FP | Probable |
Bears Injury Report
Name | Position | Injury | Wed. | Thurs. | Fri. | Status |
---|---|---|---|---|---|---|
Bryce Callahan | CB | Quadricep | DNP | DNP | DNP | Doubtful |
Alshon Jeffery | WR | Calf | LP | DNP | LP | Questionable |
Sherrick McManis | CB | Concussion | DNP | DNP | LP | Questionable |
Parnell McPhee | LB | Knee | LP | LP | LP | Questionable |
Zach Miller | TE | Illness | DNP | LP | LP | Questionable |
Tracy Porter | CB | Ankle | LP | LP | LP | Questionable |
Will Sutton | DL | Knee | LP | LP | LP | Questionable |