Week 13 Injury Report

Vikings Injury Report
| Name | Position | Injury | Wed. | Thur. | Fri. | Status |
|---|---|---|---|---|---|---|
| Joseph, Linval | DT | Foot | DNP | DNP | DNP | OUT |
| Sendejo, Andrew | S | Knee | DNP | DNP | DNP | OUT |
| Barr, Anthony | LB | Hand/groin | Limited | DNP | Limited | Questionable |
| Smith, Harrison | S | Knee | Limited | Limited | Limited | Questionable |
| Blanton, Robert | S | Ankle | Full | Full | Full | Probable |
| Waynes, Trae | CB | Ankle | Full | Full | Full | Probable |
Seahawks Injury Report
| Name | Position | Injury | Wed. | Thur. | Fri. | Status |
|---|---|---|---|---|---|---|
| Dobbs, Demarcus | DE | Concussion | DNP | DNP | N/A | OUT |
| Hill, Jordan | DT | Toe | DNP | DNP | N/A | OUT |
| Lynch, Marshawn | RB | Abdomen | OUT | OUT | OUT | OUT |
| Richardson, Paul | WR | Hamstring | DNP | DNP | DNP | OUT |
| Burley, Marcus | CB | Ankle | DNP | Limited | N/A | Questionable |
| Tukuafu, Will | FB | Concussion | DNP | Limited | N/A | Questionable |
| Bennett, Michael | DE | Non-injury related | ________ | DNP | N/A | Probable |
| Lane, Jeremy | CB | Knee | Full | Full | N/A | Probable |
| Lewis, Patrick | C | Knee | Full | Full | N/A | Probable |
| Thomas, Earl | S | Hip | Full | Full | N/A | Probable |
