Week 12 Injury Report
Vikings Injury Report
Name | Position | Injury | Wed. | Thur. | Fri. | Status |
Griffen, Everson | DE | Hip/Shoulder | DNP | DNP | Limited | Questionable |
Smith, Harrison | S | Knee | DNP | DNP | Limited | Questionable |
Waynes, Trae | CB | Ankle | ________ | Limited | DNP | Questionable |
Barr, Anthony | LB | Hand | Full | Full | Full | Probable |
Blanton, Robert | S | Ankle | Limited | Full | Full | Probable |
Bridgewater, Teddy | QB | Left Shoulder | Full | Full | Full | Probable |
Floyd, Sharrif | DT | Ankle | Limited | Full | Full | Probable |
Kalil, Matt | T | Toe | Limited | Full | Full | Probable |
Kendricks, Eric | LB | Ribs | Full | Full | Full | Probable |
Falcons Injury Report
Name | Position | Injury | Wed. | Thur. | Fri. | Status |
Bryant, Matt | K | Right Quad | Limited | DNP | DNP | OUT |
Freeman, Devonta | RB | Concussion | DNP | DNP | DNP | OUT |
Hankerson, Leonard | WR | Hamstring | DNP | DNP | DNP | OUT |
Alford, Robert | CB | Groin | Limited | Limited | Full | Probable |
Graham, Shayne | K | Non-injury Related | ________ | ________ | DNP | Probable |
Levitre, Andy | G | Knee | Limited | Limited | Limited | Probable |
Therezie, Robenson | S | Hamstring | Limited | Limited | Limited | Probable |