Week 11 Injury Report: Vikings vs. Packers

| Pos. | Name | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|---|
| T | Matt Kalil | Toe | DNP | DNP | LP | Questionable |
| DT | Tom Johnson | Concussion | LP | FP | FP | Probable |
| WR | Adam Thielen | Shoulder | FP | FP | FP | Probable |
| RB | Matt Asiata | Quadriceps | LP | LP | FP | Probable |
| RB | Adrian Peterson | Hamstring | LP | FP | FP | Probable |
| DT | Sharrif Floyd | Knee/Ankle | LP | FP | FP | Probable |
| LB | Anthony Barr | Hand/Knee | LP | FP | FP | Probable |
| CB | Marcus Sherels | Shoulder | FP | FP | FP | Probable |
| DE | Justin Trattou | Foot | FP | FP | FP | Probable |
| QB | Teddy Bridgewater | Left Shoulder | FP | FP | FP | Probable |
| LB | Eric Kendricks | Ribs | FP | FP | FP | Probable |
| S | Robert Blanton | Back | — | — | LP | Questionable |
| Pos. | Name | Injury | Wednesday | Thursday | Friday | Status |
|---|---|---|---|---|---|---|
| WR | Jared Abbrederis | Rib/Chest | DNP | DNP | DNP | Out |
| T | David Bakhtiari | Knee | LP | LP | LP | Probable |
| T | Bryan Bulaga | Knee | DNP | LP | LP | Probable |
| S | Morgan Burnett | Ankle | FP | FP | LP | Probable |
| DB | Micah Hyde | Hip | LP | LP | LP | Questionable |
| WR | James Jones | Quadriceps | FP | FP | FP | Probable |
| RB | Eddie Lacy | Groin | FP | FP | FP | Probable |
| G | T.J. Lang | Shoulder | DNP | LP | LP | Questionable |
| LB | Clay Matthews | Ankle/Knee | LP | LP | LP | Probable |
| WR | Ty Montgomery | Ankle | FP | LP | LP | Questionable |
| LB | Mike Neal | Hip | FP | FP | FP | Probable |
| LB | Nick Perry | Shoulder/Hand | FP | FP | FP | Probable |
| QB | Aaron Rodgers | Right Shoulder | LP | FP | FP | Probable |
| G | Josh Sitton | Knee | LP | LP | LP | Probable |
| LB | Jayrone Elliot | Ankle | — | LP | LP | Probable |
