Week 10 Injury Report
Vikings Injury Report
Name | Position | Injury | Wed. | Thur. | Fri. | Status |
---|---|---|---|---|---|---|
Trattou, Justin | DE | Foot | Limited | Limited | Limited | OUT |
Kendricks, Eric | LB | Ribs | DNP | DNP | Limited | Doubtful |
Barr, Anthony | LB | Low Back | DNP | DNP | Limited | Questionable |
Bridgewater, Teddy | QB | Concussion | Limited | Full | Full | Questionable |
Sherels, Marcus | CB | Shoulder | Limited | Limited | Limited | Questionable |
Floyd, Sharrif | DT | Knee/Ankle | Limited | Limited | Full | Probable |
Joseph, Linval | DT | Foot | Limited | Limited | Full | Probable |
Newman, Terrance | CB | Concussion | Limited | Full | Full | Probable |
Patterson, Cordarrelle | WR | Shoulder | ________ | Limited | Full | Probable |
Robison, Brian | DE | Ankle | Full | Full | Full | Probable |
Raiders Injury Report
Name | Position | Injury | Wed. | Thur. | Fri. | Status |
---|---|---|---|---|---|---|
Bell, Neiron | LB | Knee | DNP | DNP | DNP | OUT |
Hudson, Rodney | C | Ankle | DNP | DNP | DNP | Doubtful |
Carrie, T.J. | CB | Hip | Full | Full | Full | Probable |
Cooper, Amari | WR | Quadricep | DNP | Full | Full | Probable |
Murray, Latavius | RB | Concussion | DNP | Limited | Full | Probable |
Walford, Clive | TE | Quadricep | Full | Full | Full | Probable |
Woodson, Charles | S | Shoulder | DNP | Full | Full | Probable |
Lots of things are up in the air on the Vikings side, which adds to the level of uncertainty headed into Sunday’s game. Mike Zimmer seems confident that Bridgewater will play, which is key. Hopefully for the Vikings, they will have at least one of their starting linebackers on the field.