Vikings at Broncos: Injury Report
Vikings Injury Report
Name | Position | Injury | Wed. | Thur. | Fri. | Status |
---|---|---|---|---|---|---|
Rhodes, Xavier | CB | Concussion/Neck | Full | Full | Full | Probable |
Cole, Audie | LB | Ankle | Limited | Limited | Limited | Questionable |
Wright, Jarius | WR | Hand | DNP | DNP | Limited | Questionable |
Johnson, Charles | WR | Rib | DNP | DNP | DNP | Out |
Price, Jabari | CB | Shoulder | ______ | DNP | DNP | Out |
Sendejo, Andrew | S | Knee | DNP | DNP | DNP | Out |
Trattou, Justin | DE | Foot | DNP | DNP | DNP | Out |
Broncos Injury Report
Name | Position | Injury | Wed. | Thur. | Fri. | Status |
---|---|---|---|---|---|---|
Anunike, Kenny | DE | Knee | Full | Full | Full | Probable |
Bolden, Omar | S | Foot | Full | Full | Full | Probable |
Daniels, Owen | TE | Not injury-related | ____ | DNP | Full | Probable |
Manning, Peyton | QB | Not injury-related | DNP | Full | Full | Probable |
Mathis, Evan | G | Hamstring | Limited | DNP | Limited | Probable |
Thompson, Juwan | RB | Neck | Full | Full | Full | Probable |
Vasquez, Louis | G | Knee | DNP | Full | Full | Probable |
Walker, Vance | DE | Elbow | ____ | Limited | Limited | Probable |
Webster, Kayvon | CB | Ankle | Full | Full | Full | Probable |
Casey, James | TE/FB | Knee | ____ | DNP | DNP | Questionable |
Davis, Todd | ILB | Ankle | ____ | DNP | Limited | Questionable |
Sambrailo, Ty | T | Shoulder | DNP | DNP | DNP | Out |
The Vikings are going to be a bit short-handed at wide receiver in Denver Sunday, especially if Jarius Wright doesn’t end up playing. This may mean that Vikings fans will get to see a bit of action from rookie Stefon Diggs. Denver will be shifting its offensive line a bit to adjust for the absence of tackle Ty Sambrailo.
The good news (and maybe surprising!) is that Xavier Rhodes will be back on the field after suffering quite the knock-out collision last week.