Vikings at 49ers: Injury Report, Inactives List

Name | Position | Injury | Thur. | Fri. | Sat. | Status | Gameday |
---|---|---|---|---|---|---|---|
Robinson, Josh | CB | Pectoral | - | - | - | PUP | Inactive |
Loadholt, Phil | T | Achilles | - | - | - | OUT | Inactive |
Sullivan, John | C | Back | - | - | - | OUT | Inactive |
Ford, Chase | TE | Shoulder | Limited | Full | Full | Probable | Active |
Line, Zach | FB | Knee | Limited | Full | Full | Probable | Active |
Pruitt, MyCole | TE | Ankle | Full | Full | Full | Probable | Active |
Stephen, Shamar | DT | Knee | Limited | Full | Full | Probable | Active |
Sullivan was placed on the Reserve/Injured (Designated for Return) List earlier this week, and veteran Joe Berger will fill in at center until Sullivan’s return.
With Pruitt’s ankle being a non-concern all week and Ford, Line and Stephen all returning to full practice Friday and Saturday, the Vikings’ immediate lineup should be ready to go tomorrow night.
Here’s a look at San Francisco’s injury report:
Name | Position | Injury | Thur. | Fri. | Sat. | Status | Gameday |
---|---|---|---|---|---|---|---|
Brock, Tramaine | CB | Hamstring | Limited | Full | Full | Probable | Active |