Chargers at Vikings: Injury Report

Vikings Injury Report
| Name | Position | Injury | Wed. | Thur. | Fri. | Status | Gameday |
|---|---|---|---|---|---|---|---|
| Brandon Fusco | OL | Concussion | DNP | Limited | Full | Questionable | Active |
| Shemar Stephen | DT | Knee | Full | Full | Full | Probable | Active |
Chargers Injury Report
| Name | Position | Injury | Wed. | Thur. | Fri. | Status |
|---|---|---|---|---|---|---|
| Anunike, Kenny | DE | Knee | Full | Full | Full | Probable |
| Bolden, Omar | S | Foot | Full | Full | Full | Probable |
| Daniels, Owen | TE | Not injury-related | ____ | DNP | Full | Probable |
| Manning, Peyton | QB | Not injury-related | DNP | Full | Full | Probable |
| Mathis, Evan | G | Hamstring | Limited | DNP | Limited | Probable |
| Thompson, Juwan | RB | Neck | Full | Full | Full | Probable |
| Vasquez, Louis | G | Knee | DNP | Full | Full | Probable |
| Walker, Vance | DE | Elbow | ____ | Limited | Limited | Probable |
| Webster, Kayvon | CB | Ankle | Full | Full | Full | Probable |
| Casey, James | TE/FB | Knee | ____ | DNP | DNP | Questionable |
| Davis, Todd | ILB | Ankle | ____ | DNP | Limited | Questionable |
| Sambrailo, Ty | T | Shoulder | DNP | DNP | DNP | Out |
The Vikings will again have a much healthier roster than their opponents, having only two players remaining on the injury report. The biggest concern of course is guard Brandon Fusco, who is still listed as questionable for Sunday’s noon kickoff.
