Note: The article originally appeared on our nationally-themed website, FranchiseTagged.com.
Minnesota Vikings head coach Mike Zimmer has earned his respect in the NFL for his defensive prowess. This can largely be attributed to his signature Double “A” gap formation. To get the Double “A” gap formation, the defensive tackles widen out into the “B” gaps and the linebackers walk up into both “A” gaps on either side of the center. The key to the success of the formation is dependant upon the linebackers being good in coverage and athletic enough to rush the passer.
In 2014, Zimmer’s first year at the helm, he was able to draft one of these linebacker prototypes in Anthony Barr. The next year he paired Barr with his former UCLA Bruin teammate Eric Kendricks.
These two, along with safety Harrison Smith, have afforded Zimmer the freedom to roll out numerous wrinkles of the Double “A” to keep opposing quarterbacks on their toes.
Barr and Kendricks were teammates at UCLA from 2010 to 2013 but only formed a dynamic linebacker duo during those last two seasons. Barr began his UCLA career on offense, switching between wide receiver and running back in 2010 and 2011.
After an underwhelming start to his Bruin career on offense, Barr sought out the advice of his high school coach and approached UCLA coach Jim Mora Jr. about a move to defense. That move was an ultra-fruitful one for Barr, and the Bruins as he became an All-Pac 12 linebacker in his first year at the position. Barr would go on to terrorize the conference with double-digit sacks in his final two seasons. As a top 10 draft pick in 2014, it’s easy to see why Zimmer coveted the potential Barr could effectuate.
Kendricks began his UCLA career as a redshirt in 2010. As a redshirt freshman in 2011, he played in 14 games (3 as a starter) and finished second on the team in tackles. Kendricks would lead the Bruins in tackles the next 3 seasons, becoming the tackling machine we Vikings fans have grown to love. Ranked as the top inside linebacker in the 2015 draft, the Vikings and Zimmer pounced on Kendricks in the second round.
Once inserted into the starting lineup as a rookie, Kendricks provided immediate dividends, securing rookie of the month honors over his first 3 starts. The chemistry between Barr and Kendricks became evident immediately, the two would often switch blitzing assignments with a simple hand gesture if an opposing quarterback would shift line protection towards one or the other.
Zimmer’s defense is predicated on a “bend but don’t break philosophy”. He is willing to surrender short and intermediate yardage on early downs in hopes of having longer yardage situations on third or fourth down. There are a few different ways to measure the success of this philosophy. The Vikings under Zimmer, excel in two particular areas, touchdowns surrendered and points allowed.
Barr and Kendricks have been a key to the defense’s success in these areas. Kendricks’s patience and awareness compliment Barr’s athleticism and explosiveness and those complimentary characteristics only amplify when lined up in the Double “A”.
Opp. | |||||||
---|---|---|---|---|---|---|---|
Rk | Tm | Year | G | W | L | W-L% | TD |
1 | MIN | 2017 | 16 | 13 | 3 | 0.813 | 24 |
2 | NWE | 2019 | 16 | 12 | 4 | 0.750 | 25 |
3 | NYG | 2016 | 16 | 11 | 5 | 0.688 | 26 |
4 | NWE | 2016 | 16 | 14 | 2 | 0.875 | 27 |
5 | SEA | 2015 | 16 | 10 | 6 | 0.625 | 28 |
6 | CIN | 2015 | 16 | 12 | 4 | 0.750 | 29 |
7 | JAX | 2017 | 16 | 10 | 6 | 0.625 | 29 |
8 | BAL | 2019 | 16 | 14 | 2 | 0.875 | 29 |
9 | LAC | 2017 | 16 | 9 | 7 | 0.563 | 29 |
10 | BUF | 2019 | 16 | 10 | 6 | 0.625 | 30 |
11 | CHI | 2018 | 16 | 12 | 4 | 0.750 | 30 |
12 | DEN | 2016 | 16 | 9 | 7 | 0.563 | 30 |
13 | DEN | 2019 | 16 | 7 | 9 | 0.438 | 31 |
14 | MIN | 2015 | 16 | 11 | 5 | 0.688 | 31 |
15 | MIN | 2019 | 16 | 10 | 6 | 0.625 | 31 |
16 | CHI | 2017 | 16 | 5 | 11 | 0.313 | 32 |
17 | DEN | 2015 | 16 | 12 | 4 | 0.750 | 32 |
18 | MIN | 2016 | 16 | 8 | 8 | 0.500 | 32 |
19 | TEN | 2018 | 16 | 9 | 7 | 0.563 | 32 |
Provided by Stathead.com: View Stathead Tool Used Generated 4/20/2021.
Poin | Poin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Tm | Year | G | W | L | T | W-L% | PF | PA |
1 | NWE | 2019 | 16 | 12 | 4 | 0 | 0.750 | 420 | 225 |
2 | NWE | 2016 | 16 | 14 | 2 | 0 | 0.875 | 441 | 250 |
3 | MIN | 2017 | 16 | 13 | 3 | 0 | 0.813 | 382 | 252 |
4 | BUF | 2019 | 16 | 10 | 6 | 0 | 0.625 | 314 | 259 |
5 | JAX | 2017 | 16 | 10 | 6 | 0 | 0.625 | 417 | 268 |
6 | LAC | 2017 | 16 | 9 | 7 | 0 | 0.563 | 355 | 272 |
7 | SEA | 2015 | 16 | 10 | 6 | 0 | 0.625 | 423 | 277 |
8 | CIN | 2015 | 16 | 12 | 4 | 0 | 0.750 | 419 | 279 |
9 | BAL | 2019 | 16 | 14 | 2 | 0 | 0.875 | 531 | 282 |
10 | CHI | 2018 | 16 | 12 | 4 | 0 | 0.750 | 421 | 283 |
11 | NYG | 2016 | 16 | 11 | 5 | 0 | 0.688 | 310 | 284 |
12 | KAN | 2015 | 16 | 11 | 5 | 0 | 0.688 | 405 | 287 |
13 | BAL | 2018 | 16 | 10 | 6 | 0 | 0.625 | 389 | 287 |
14 | SEA | 2016 | 16 | 10 | 5 | 1 | 0.656 | 354 | 292 |
15 | PHI | 2017 | 16 | 13 | 3 | 0 | 0.813 | 457 | 295 |
16 | DEN | 2015 | 16 | 12 | 4 | 0 | 0.750 | 355 | 296 |
17 | NWE | 2017 | 16 | 13 | 3 | 0 | 0.813 | 458 | 296 |
Rk | Tm | Year | G | W | L | T | W-L% | PF | PA |
21 | MIN | 2015 | 16 | 11 | 5 | 0 | 0.688 | 365 | 302 |
22 | MIN | 2019 | 16 | 10 | 6 | 0 | 0.625 | 407 | 303 |
28 | MIN | 2016 | 16 | 8 | 8 | 0 | 0.500 | 327 | 307 |
Provided by Stathead.com: View Stathead Tool Used Generated 4/19/2021.
View Comments
I don't think the 2018 defense can be fairly evaluated without taking into account the six TD's given up by the offense and special teams that year. Cut that number by even three, and the defense is 6th in the league in points allowed, not 9th, and knock it down by one more, and it's 4th. The Vikes' offenses and special teams had given up an average of one "other TD" (INT, fumble, kick-off, punt or blocked kick return) per season from 2014-17, and would give up 0 in 2019 and then four again in 2020. Those extra five TD's surrendered by the offense and special teams (a blocked punt) probably had more to do with the increased points allowed than Barr and Kendricks missing games, although it didn't happen that Barr missed games against the Bears and Saints, and Kendricks the other Bears game.